Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
right wing
Viktor Kozlov R 32 2500000 2 70 76 78 66 66 63 78 83 89 75 64 75 74 65 76
Chris Clark R 31 2000000 4 71 67 70 73 73 76 70 80 55 62 80 78 69 74 72
Boyd Gordon R 24 650000 2 57 56 60 65 73 64 72 73 80 76 47 69 57 67 69
Matt Bradley R 29 700000 2 58 59 64 68 68 75 73 67 68 55 59 74 60 70 68
Bryan Little R 20 850000 3 63 66 65 62 60 59 65 66 63 63 58 63 64 60 64
center
Sergei Fedorov C 37 6080000 2 73 79 82 71 78 63 88 73 68 79 73 76 78 70 77
Michael Nylander C 34 4875000 1 71 82 79 72 69 54 80 81 85 75 65 65 77 65 74
Nicklas Bäckström C 20 800000 3 66 75 68 62 67 62 69 73 73 77 52 62 69 63 70
Tomas Fleischmann C 23 602000* 1 60 62 64 56 61 57 66 62 80 63 57 64 62 58 63
left wing
Ilya Kovalchuk L 24 5000000 4 93 86 90 61 65 63 87 82 74 61 71 75 89 65 80
Alexander Semin L 23 1300000 2 83 75 79 66 66 61 83 68 67 66 52 73 78 66 74
Matt Cooke L 28 1500000 2 67 66 65 72 72 81 75 78 55 69 69 74 66 75 71
Brooks Laich L 24 725000 1 59 65 65 71 69 65 74 74 83 71 48 69 63 71 68
defense
Brian Pothier D 30 2500000 4 65 71 71 70 70 68 76 83 71 58 56 70 69 70 73
Steve Eminger D 24 1000000 1 54 63 58 72 80 79 78 85 74 74 59 73 58 77 73
Tom Poti D 30 3500000 4 65 74 74 70 68 64 84 73 63 52 65 68 71 70 71
Ben Clymer D 29 850000 3 63 62 63 74 73 68 73 79 73 43 64 75 62 71 70
Mike Green D POR 22 825000 2 54 60 63 69 75 71 72 75 66 63 48 70 59 71 68
Milan Jurcina D 24 500000 1 60 51 50 69 73 71 68 68 52 49 58 76 55 74 68
Shaone Morrisonn D 24 900000 2 45 55 52 72 76 67 75 77 68 55 47 72 50 73 67
goaltender
Kari Lehtonen G 24 1850000 2 87 87 87 86 86 87 87 86 78 86 62 72 87 86 84
Simeon Varlamov G POR 19 255000* 3 48 49 44 48 50 54 50 57 77 45 52 51 47 50 57