Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Islanders 8 5 3 0 0 10 ,625 26 25 17,86 81,25 5-3-0-0 2-0-0-0 3-3-0-0
*Pittsburgh Penguins 8 4 2 0 2 10 ,625 30 23 22,22 82,35 4-2-0-2 2-1-0-1 2-1-0-1
*New York Rangers 8 4 2 0 2 10 ,625 25 21 9,52 90,00 4-2-0-2 3-0-0-1 1-2-0-1
New Jersey Devils 8 4 3 0 1 9 ,563 30 26 26,09 66,67 4-3-0-1 3-2-0-1 1-1-0-0
Philadelphia Flyers 8 3 3 0 2 8 ,500 33 33 29,17 78,95 3-3-0-2 3-2-0-1 0-1-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 5 3 0 0 10 ,625 22 22 13,64 80,00 5-3-0-0 1-0-0-0 4-3-0-0
*Ottawa Senators 8 3 1 2 2 10 ,625 31 32 28,57 62,50 3-1-2-2 2-0-2-0 1-1-0-2
Montreal Canadiens 8 4 3 0 1 9 ,563 34 30 26,67 81,82 4-3-0-1 3-2-0-1 1-1-0-0
Toronto Maple Leafs 8 2 6 0 0 4 ,250 20 28 14,81 67,86 2-6-0-0 1-3-0-0 1-3-0-0
Buffalo Sabres 8 1 5 2 0 4 ,250 17 28 27,78 86,84 1-5-2-0 1-1-1-0 0-4-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 2 1 0 11 ,688 33 25 21,74 81,82 5-2-1-0 3-0-1-0 2-2-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 31 27 16,67 75,00 5-3-0-0 3-2-0-0 2-1-0-0
*Carolina Hurricanes 8 5 3 0 0 10 ,625 28 26 13,04 70,00 5-3-0-0 3-1-0-0 2-2-0-0
Florida Panthers 8 4 3 1 0 9 ,563 29 31 18,75 76,92 4-3-1-0 2-1-1-0 2-2-0-0
Atlanta Thrashers 8 2 6 0 0 4 ,250 22 30 27,78 85,71 2-6-0-0 1-1-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 5 2 1 0 11 ,688 31 21 25,93 83,33 5-2-1-0 4-0-1-0 1-2-0-0
*Nashville Predators 8 4 2 1 1 10 ,625 29 31 22,22 77,78 4-2-1-1 2-0-1-0 2-2-0-1
Chicago Blackhawks 8 4 3 1 0 9 ,563 28 30 33,33 82,86 4-3-1-0 3-1-1-0 1-2-0-0
St. Louis Blues 8 3 5 0 0 6 ,375 23 23 17,65 75,00 3-5-0-0 3-3-0-0 0-2-0-0
Columbus Blue Jackets 8 2 5 0 1 5 ,313 20 30 36,36 63,33 2-5-0-1 1-0-0-1 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 8 5 3 0 0 10 ,625 24 25 18,75 88,46 5-3-0-0 3-2-0-0 2-1-0-0
*Colorado Avalanche 8 4 3 0 1 9 ,563 28 23 16,67 71,43 4-3-0-1 3-1-0-1 1-2-0-0
*Vancouver Canucks 8 4 3 0 1 9 ,563 26 27 16,00 82,35 4-3-0-1 1-2-0-0 3-1-0-1
Calgary Flames 8 3 2 3 0 9 ,563 25 27 14,81 75,00 3-2-3-0 1-1-3-0 2-1-0-0
Edmonton Oilers 8 3 5 0 0 6 ,375 23 26 18,75 77,78 3-5-0-0 1-2-0-0 2-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 5 3 0 0 10 ,625 33 21 17,65 88,46 5-3-0-0 4-2-0-0 1-1-0-0
*Phoenix Coyotes 8 3 1 2 2 10 ,625 28 24 25,93 72,73 3-1-2-2 2-0-0-1 1-1-2-1
*Dallas Stars 8 4 3 0 1 9 ,563 28 27 25,81 73,91 4-3-0-1 3-2-0-0 1-1-0-1
Anaheim Mighty Ducks 8 4 4 0 0 8 ,500 29 35 33,33 76,47 4-4-0-0 2-0-0-0 2-4-0-0
San Jose Sharks 8 2 4 1 1 6 ,375 20 29 11,76 88,00 2-4-1-1 1-1-0-1 1-3-1-0